Item No:HF-2000R
Standing Vertical HF-2000R Large Capcacity High Speed Refrigerated Centrifuge
Product Features:
Advanced CPU control system, the microcontroller can control the speed, time, temperature and relative centrifugal force.
Maintenance-free variable frequency motor speed is more accurate. Step by centrifugal speed and centrifugal force adjusted to 10rpm/10 × g, 0-time control 99 hours 59 minutes 59 seconds, accuracy ± 1 second / continuous centrifugal / transient centrifuge.
Efficient use of strong fluorine-free refrigeration systems, environmental compliance, temperature control range of -20 ℃ ~ +40 ℃, in the stationary state can also be pre-cooling of the rotor.
Stainless steel cavity, solid construction, suitable for continuous use, inflatable spring, easy open lid, automatic locking lid to ensure safe.
German import 5-inch large-screen LCD display. Rotating single-button control, Easy operation.
With door protection, speeding, over-temperature unbalance protection, can process real-time monitoring of the centrifuge to ensure the safe operation of equipment.
Rotor with super-hard alloy with a special process, with unlimited high-temperature sealing performance and disinfection functions.
Angle rotors with sealed, horizontal rotor (Biosafa rotor) to prevent sample contamination by staff.
High-speed micro-centrifuge, Also use as a low-speed large-capacity centrifuge,.
Product Specification:
model | HF-2000R |
Electric supply | AC230V/50Hz |
Power consumption drive | 750 |
Power consumption refrig | 750 |
Max. capacity | 3000ml(750ml×4) |
Max. speed rpm Angle | 20500 |
Max. RCF[×g] | 29200 |
Dimensions:Height×Width×Depth | 840×640×740 |
Weight without rotor | 180 |
Noise level at max. speed(apprex) | ≤65dB(A) |
Temprature arange | -20℃~+40℃ |
Rotor Parameter:
Rotor Capacity (ml×Tubes) | Max. speed (r/min) | Max. RCF(×g) | (Test tube type) | |
Angle Rotor 1.5ml/2.2ml×12 | 20500 | 29200 | pp conical bottom | |
Angle Rotor 1.5ml/2.2ml×24 | 16000 | 23210 | pp conical bottom | |
Angle Rotor 5×10 | 16000 | 18140 | pp round bottom | |
Angle Rotor 10×12 | 13000 | 15120 | pp round bottom | |
Angle Rotor 50×6 | 13000 | 13750 | pp round bottom | |
Angle Rotor 100×4 | 12000 | 14890 | pp round bottom | |
Angle Rotor 250×4 | 8000 | 8944 | 250ml PP bottle | |
Swing-out rotor 750×4 | 4200 | 3400 | 750ml PP bottle | |
Adapter | 500×4 | 500ml PP bottle | ||
250×4 | 250ml PP bottle | |||
100×8 | pp round bottom | |||
30×12 | pp round bottom | |||
50×12 | pp round bottom /conical bottom | |||
15×24 | pp round bottom /conical bottom | |||
2/5×76 | Vacuum blood collection tube | |||
Swing-out rotor 100×4 | 4200 | 3400 | pp round bottom | |
Swing-out rotor 50×8 | 3400 | pp round bottom /conical bottom | ||
Swing-out rotor 15×32 Adapter 5/10ml | 3400 | pp round bottom /conical bottom | ||
Swing-out rotor 7×48 | 3300 | Vacuum blood collection tube | ||
Elisa Plate 2×2×96 | 4000 | 2200 | 96 well microplates |
Production PIctures:
Images For Details
There are several kinds of rotors for your choice
Adapters can be designed by experimental requirements
<img src="https://sc01.alicdn.com/kf/Hb30e77fab93947f19bc702d